The attractiveness of Boehringer Ingelheim as an employer of choice has for some years been widely acknowledged in highly regarded, independent surveys.
Internal surveys, nowadays conducted on a global basis, confirm the strong affinity that our more than 42,000 employees worldwide have for the company.
And this attractiveness as a workplace is not a matter of chance, but reflects the distinctive, innovative corporate culture and a working environment built on mutual respect and fairness that Boehringer Ingelheim has fostered throughout its 125-year history. Increasingly, it also confirms the scientific community's appreciation of the company's long-term commitment to research and development.
| Country | Ranking | Survey |
|---|---|---|
| Austria | Certification berufundfamilie gGmbH | |
| Denmark | 15 | Great Place to Work |
| Germany | Recertification berufundfamilie gGmbH | |
| 2 | Corporate Health Award 2010 (Initiative of Handelsblatt, EuPD Research and TÜV SÜD Life Service) | |
| Japan | JMA (Japan Management Association)
HRD Excellence Award | |
| Great Place to Work | ||
| South Korea | 1 | Korea-EU Awards |
| Netherlands | Top Employer (CFR Institute) | |
| UK | 1 | PharmaField Survey |
| USA | Best Places to Work for LGBT Equality – 100% Corporate Equality Index (Human Rights Campaign Foundation) | |
| Working Mother 100 Best Companies | ||
| Gold Award | American Health Association |
| Country | Ranking | Survey |
|---|---|---|
| Brazil | 21 | “100 Best Companies to Work for in Brazil” (Great Place to Work Institute) |
| China | “Corporate Social Responsibility Award” granted by the Pudong Government | |
| Finland | 17 | “Best Place to Work” |
| Germany | 1 | “Beliebtester Arbeitgeber” (VAA – Verband der angestellten Akademiker) |
| Germany | 14 | “TOP Arbeitgeber Deutschland” |
| Germany | 1 | “Corporate Health Award 2009” (Initiative of Handelsblatt, EuPD Research and TÜV SÜD Life Service) |
| Japan | “Excellent Action Learning Program Award in 2009” (Japan Institute for Action Learning – JIAL) | |
| Mexico | “Socially Responsible Company” (Mexican Center of Philanthropy) | |
| Mexico | Clean Industry Certification 2009” (Mexican Environmental Protection Federal Office) | |
| The Netherlands | “Best werkgever Nederland 2009” – Best Employer the Netherlands 2009 (Corporate Research Foundation) | |
| Spain | “Family Award for Reconciliation between Work and Family Life” | |
| UK | “Best Places to Work 2009” (Sunday Times) | |
| UK | 1 | “Pharmafield Survey” Employer of Choice |
| USA | “Best Places to Work for LGBT Equality” – 100% Corporate Equality Index Human Rights Campaign | |
| USA | “Diversity Council Honors Award” (Association of Diversity Councils) | |
| USA | Top 50 | “A Top 50 Employer, Reader’s Choice: 2009” Workforce Diversity Magazine, Careers & the disABLED Magazine |
| Venezuela | 4 | “Great Place to Work in Latin America” |
The objective of our internal survey “Your view on our culture” was to measure how our company culture is seen by our employees worldwide, to evaluate similarities and differences between regions, countries and functions, and to identify areas for further developments.
A single uniform questionnaire with 29 questions was sent to all employees.
The survey, based on the objectives of the
Lead & Learn principles about how we work together, confirmed that employees continue to see Boehringer Ingelheim as an ethical company with a strong performance focus.
More than 80% of respondents again stated that they had a good knowledge of the company’s business performance, its objectives and standards.
In 2009, two new strengths were identified worldwide: the company’s well-qualified employees and the good access to, and relationship with, supervisors.
Some 84% of respondents said they would recommend Boehringer Ingelheim as a good place to work.
The responses also indicated areas of improvement which the company actively shared with the employees and discussed in workshops. Respective actions for improvement will be established. These include timely decision-making processes, support and coaching in career development, and learning from mistakes as a means of improving and working across teams. Maintaining a work-life balance is also seen as an area for improvement.
The impact of Lead & Learn on how employees work together was identified as a new opportunity.
*Performance of Boehringer Ingelheim against external benchmark (Hay Group Pharma)